1908 | The first paternoster lift is installed in the Graf Eberhard building in Stuttgart. Transporting passengers over 15 storeys, it is simultaneously the highest paternoster lift in the world. |
1956 | The fastest passenger lift in Europe is installed in the Hermes Tower in Hannover. The tower at the Hannover Fair is approx. 90 m high. |
2004 | STAHL CraneSystems sets new global standards with the STK extra short headroom trolley. Maximum hook paths can be achieved as headroom is reduced by 60 %. |
2007 | The TDC Twin Drive Concept meets the requirements of industrial standard EN 14492-2. Wire rope hoists with TDC are equipped with two redundant motor-gear-assemblies. The two motors and brakes have synchronised controls. |
2008 | The STD Vario dual chain hoist is launched, a further development of the dual chain hoist with electrically adjustable distance between hooks. It is used for transporting long goods of differing lengths. |
2011 | LNG hoists are developed specifically for the LNG sector (gas liquefaction plants). They are regarded as the safest hoists on the market on the basis of their redundant construction. |
